Property Attributes
- MLS#NJCM2007822
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAPE MAY
- CityOcean City
- AreaOcean City City
- NeighborhoodNone Available
- Zip08226
- StyleColonial
- Year Built1999
- Taxes$ 7463
- Price$ 1,464,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2181
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
HUGE PRICE REDUCTION + OPEN HOUSE!!! Join us Saturday, 09/26/26, from 12 PM1 PM and experience the best of Ocean City living in this beautifully renovated 4-bedroom, 3-bath bayside home! Bright, spacious, and completely move-in ready, this coastal retreat is designed for both effortless everyday living and entertaining. The updated kitchen features modern finishes, while beautifully renovated bathrooms and inviting living spaces give the home a fresh, polished feel throughout. Enjoy beautiful bay views from most of the bedrooms, bringing the coastal setting right into your everyday life. Two private bedroom balconies offer even more opportunities to take in the bay breezes, sip your morning coffee, or unwind while watching breathtaking sunsets. With plenty of room for family and guests and a low-maintenance coastal design, this home is ready to be enjoyed from day one. Ideally situated on the desirable bayside, youre just minutes from Ocean Citys beaches, boardwalk, restaurants, shopping, and local attractions. Whether youre searching for a year-round residence, vacation getaway, or investment opportunity, this home offers an incredible combination of bay views, beautifully renovated interiors, space, and coastal charmnow at a newly reduced price!
| Price History | |
|---|---|
| 8/6/2026 | Listed $1,549,000 |
| 8/13/2026 | 2$1,524,000 |
| 8/20/2026 | 2$1,499,000 |
| 8/27/2026 | 1$1,494,000 |
| 9/3/2026 | 1$1,479,900 |
| 9/17/2026 | 2$1,464,900 |
General Features
| Living Area | 2181 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | RES |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Other |
| School District | OCEAN CITY SCHOOLS |
| Year Built | 1999 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | 2+ Access Exits |
| County | CAPE MAY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Bay Ave to 28th |
| City | OCEAN CITY |
| Senior Community Y/N | No |
| MLS Area | Ocean City City (20508) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000.00 |
| Tax Assessed Value | 643400.0 |
| Tax Annual Amount | 7463.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 671.66 |
| Vacation Rental Y/N | No |
| Total SQFT | 2181 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2181 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 50.00 x 100.00 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved